September weather - estimated observations or forecast

Background Information for this page
Return to radar list for Middletown RI
Weather data for Middletown RI.  Forecast values begin October 3, 2011
Date Approx. Max. Temp. (F) Approx. Min. Temp. (F) Avg. Temp.
(F)
Precip. (inches) Leaf Wetness Hours Avg. Rel. Humidity % Possible Sunlight
Thu, Sep. 1 2011  75 59 68 0 10 78% 96%
Fri, September 2   77 56 65 0 10 78% 95%
Sat, September 3   73 58 67 0 12 85% 100%
Sun, September 4   76 68 70 0 0 84% 77%
Mon, September 5   78 66 72 0 22 95% 70%
Tue, September 6   73 57 63 1.56 24 98% 32%
Wed, September 7   67 58 62 0.38 24 100% 34%
Thu, September 8   69 59 62 2.23 24 99% 40%
Fri, September 9   79 58 66 0 17 89% 85%
Sat, September 10   79 57 66 0 10 76% 100%
Sun, September 11   68 50 61 0 0 79% 99%
Mon, September 12   76 61 68 0 18 91% 89%
Tue, September 13   78 63 70 0 12 88% 96%
Wed, September 14   77 67 71 0 18 92% 99%
Thu, September 15   77 50 68 0.31 24 92% 61%
Fri, September 16   64 48 55 0 8 59% 100%
Sat, September 17   64 47 56 0 0 66% 87%
Sun, September 18   64 50 58 0 0 70% 53%
Mon, September 19   69 48 58 0 7 79% 83%
Tue, September 20   65 58 63 0.02 13 87% 34%
Wed, September 21   72 54 66 0.04 18 91% 94%
Thu, September 22   71 66 68 0.38 24 99% 38%
Fri, September 23   70 67 68 0.66 24 100% 33%
Sat, September 24   75 67 70 0.55 24 98% 66%
Sun, September 25   80 66 71 0 20 91% 87%
Mon, September 26   83 63 70 0 19 91% 92%
Tue, September 27   78 64 67 0 24 97% 64%
Wed, September 28   75 62 67 0.08 14 85% 113%
Thu, September 29   73 64 67 0.65 24 99% 33%
Fri, September 30   73 58 67 0 15 86% 100%
Sept. 2011 average
(total for rain)
73.2 58.9 65.7 6.86 15.3 87% 75%
Sept. climatic average 73.9 50.8 62.4 3.61
Sept. 2011 values compared to Sept. climatic average. -0.7 + 8.1 + 3.3 + 3.25
 Cumulative rain values seem to trend higher than actual.