| Background Information for this page | |||||||||||||||
| Return to radar list for Hancock NH | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Sun, April 1 2012 | 51 | 27 | 40 | 0.13 | 7 | 73% | 64% | ||||||||
| Mon, April 2 | 52 | 35 | 43 | 0.05 | 10 | 54% | 69% | ||||||||
| Tue, April 3 | 58 | 28 | 44 | 0 | 0 | 29% | 100% | ||||||||
| Wed, April 4 | 61 | 34 | 49 | 0.03 | 5 | 39% | 90% | ||||||||
| Thu, April 5 | 49 | 34 | 41 | 0 | 0 | 51% | 73% | ||||||||
| Fri, April 6 | 53 | 28 | 41 | 0 | 0 | 44% | 83% | ||||||||
| Sat, April 7 | 52 | 28 | 42 | 0 | 0 | 42% | 75% | ||||||||
| Sun, April 8 | 52 | 37 | 44 | 0 | 0 | 46% | 50% | ||||||||
| Mon, April 9 | 51 | 39 | 45 | 0 | 0 | 54% | 48% | ||||||||
| Tue, April 10 | 56 | 40 | 48 | 0 | 0 | 44% | 67% | ||||||||
| Wed, April 11 | 54 | 32 | 44 | 0.05 | 3 | 59% | 65% | ||||||||
| Thu, April 12 | 53 | 36 | 45 | 0.17 | 20 | 71% | 52% | ||||||||
| Fri, April 13 | 66 | 28 | 48 | 0 | 10 | 51% | 97% | ||||||||
| Sat, April 14 | 70 | 32 | 54 | 0 | 0 | 37% | 99% | ||||||||
| Sun, April 15 | 77 | 44 | 63 | 0.03 | 1 | 52% | 89% | ||||||||
| Mon, April 16 | 89 | 56 | 73 | 0.02 | 10 | 55% | 97% | ||||||||
| Tue, April 17 | 79 | 54 | 68 | 0 | 0 | 37% | 99% | ||||||||
| Wed, April 18 | 59 | 42 | 51 | 0 | 0 | 44% | 99% | ||||||||
| Thu, April 19 | 72 | 33 | 54 | 0 | 0 | 55% | 99% | ||||||||
| Fri, April 20 | 80 | 40 | 61 | 0 | 0 | 53% | 95% | ||||||||
| Sat, April 21 | 76 | 53 | 63 | 0 | 0 | 65% | 68% | ||||||||
| Sun, April 22 | 56 | 41 | 47 | 0.99 | 22 | 87% | 32% | ||||||||
| Mon, April 23 | 62 | 40 | 50 | 1.21 | 24 | 85% | 37% | ||||||||
| Tue, April 24 | 54 | 43 | 48 | 0.01 | 7 | 58% | 53% | ||||||||
| Wed, April 25 | 58 | 34 | 47 | 0 | 0 | 57% | 75% | ||||||||
| Thu, April 26 | 62 | 30 | 48 | 0.14 | 6 | 63% | 78% | ||||||||
| Fri, April 27 | 51 | 36 | 45 | 0.15 | 9 | 60% | 62% | ||||||||
| Sat, April 28 | 56 | 31 | 43 | 0 | 0 | 36% | 98% | ||||||||
| Sun, April 29 | 56 | 31 | 44 | 0 | 0 | 33% | 98% | ||||||||
| Mon, April 30 | 63 | 28 | 48 | 0 | 0 | 37% | 99% | ||||||||
| April
2012 average (total for rain) |
60.9 | 36.5 | 49.3 | 2.98 | 4.5 | 52% | 77% | ||||||||
| April climatic average | 55.7 | 33.4 | 44.6 | 3.48 | |||||||||||
| April 2012 values compared to April climatic average. | + 5.2 | + 3.1 | + 4.7 | -0.5 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||