| Background Information for this page | |||||||||||||||
| Return to radar list for Sanford ME | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Sun, May 1 2011 | 62 | 35 | 49 | 0 | 0 | 53% | 100% | ||||||||
| Mon, May 2 | 66 | 32 | 52 | 0 | 0 | 59% | 94% | ||||||||
| Tue, May 3 | 65 | 49 | 56 | 0 | 0 | 67% | 65% | ||||||||
| Wed, May 4 | 54 | 45 | 51 | 0.53 | 19 | 92% | 32% | ||||||||
| Thu, May 5 | 54 | 41 | 47 | 0.12 | 13 | 72% | 38% | ||||||||
| Fri, May 6 | 69 | 37 | 54 | 0 | 0 | 47% | 93% | ||||||||
| Sat, May 7 | 69 | 42 | 55 | 0.37 | 11 | 70% | 75% | ||||||||
| Sun, May 8 | 62 | 46 | 53 | 0.12 | 20 | 77% | 65% | ||||||||
| Mon, May 9 | 65 | 42 | 56 | 0 | 7 | 49% | 83% | ||||||||
| Tue, May 10 | 58 | 48 | 53 | 0.03 | 5 | 65% | 37% | ||||||||
| Wed, May 11 | 66 | 47 | 54 | 0.03 | 12 | 70% | 39% | ||||||||
| Thu, May 12 | 66 | 46 | 54 | 0 | 0 | 64% | 62% | ||||||||
| Fri, May 13 | 67 | 39 | 54 | 0 | 7 | 72% | 95% | ||||||||
| Sat, May 14 | 56 | 43 | 50 | 0.12 | 14 | 85% | 37% | ||||||||
| Sun, May 15 | 55 | 49 | 51 | 1.42 | 24 | 95% | 32% | ||||||||
| Mon, May 16 | 49 | 47 | 48 | 0.35 | 24 | 91% | 33% | ||||||||
| Tue, May 17 | 49 | 45 | 48 | 0.39 | 24 | 93% | 34% | ||||||||
| Wed, May 18 | 54 | 49 | 52 | 0.46 | 24 | 96% | 36% | ||||||||
| Thu, May 19 | 62 | 49 | 55 | 0.76 | 24 | 92% | 36% | ||||||||
| Fri, May 20 | 62 | 52 | 57 | 0.08 | 24 | 94% | 36% | ||||||||
| Sat, May 21 | 69 | 48 | 58 | 0.39 | 23 | 87% | 62% | ||||||||
| Sun, May 22 | 54 | 47 | 50 | 0 | 17 | 86% | 35% | ||||||||
| Mon, May 23 | 55 | 46 | 51 | 0.37 | 23 | 94% | 36% | ||||||||
| Tue, May 24 | 79 | 53 | 66 | 0.43 | 19 | 83% | 61% | ||||||||
| Wed, May 25 | 73 | 53 | 64 | 0.04 | 10 | 70% | 84% | ||||||||
| Thu, May 26 | 77 | 50 | 65 | 0 | 8 | 77% | 89% | ||||||||
| Fri, May 27 | 84 | 59 | 70 | 0 | 10 | 76% | 88% | ||||||||
| Sat, May 28 | 67 | 57 | 62 | 0 | 15 | 87% | 43% | ||||||||
| Sun, May 29 | 83 | 56 | 71 | 0 | 12 | 76% | 65% | ||||||||
| Mon, May 30 | 86 | 61 | 74 | 0 | 0 | 67% | 87% | ||||||||
| Tue, May 31 | 79 | 56 | 68 | 0 | 0 | 59% | 92% | ||||||||
| May
2011 average (total for rain) |
65.1 | 47.8 | 56.5 | 6.01 | 13.0 | 77% | 59% | ||||||||
| May climatic average | 67.1 | 43.2 | 55.1 | 3.72 | |||||||||||
| May 2011 values compared to May climatic average. | -2.1 | + 4.7 | + 1.4 | + 2.29 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||