| Background Information for this page | |||||||||||||||
| Return to radar list for Sanford ME | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Mon, August 1 2011 | 87 | 59 | 73 | 0 | 3 | 72% | 92% | ||||||||
| Tue, August 2 | 82 | 59 | 70 | 0.07 | 7 | 72% | 75% | ||||||||
| Wed, August 3 | 75 | 54 | 66 | 0 | 11 | 75% | 71% | ||||||||
| Thu, August 4 | 76 | 58 | 67 | 0 | 6 | 79% | 71% | ||||||||
| Fri, August 5 | 77 | 62 | 68 | 0.03 | 12 | 79% | 56% | ||||||||
| Sat, August 6 | 85 | 61 | 73 | 0.02 | 10 | 77% | 81% | ||||||||
| Sun, August 7 | 77 | 67 | 71 | 0.50 | 24 | 91% | 36% | ||||||||
| Mon, August 8 | 82 | 66 | 74 | 0.15 | 20 | 81% | 64% | ||||||||
| Tue, August 9 | 78 | 59 | 68 | 0.28 | 14 | 80% | 85% | ||||||||
| Wed, August 10 | 71 | 62 | 65 | 0.41 | 24 | 89% | 39% | ||||||||
| Thu, August 11 | 79 | 60 | 68 | 0 | 10 | 68% | 84% | ||||||||
| Fri, August 12 | 79 | 53 | 66 | 0 | 0 | 69% | 81% | ||||||||
| Sat, August 13 | 82 | 53 | 69 | 0 | 9 | 70% | 93% | ||||||||
| Sun, August 14 | 74 | 61 | 67 | 0.01 | 10 | 86% | 57% | ||||||||
| Mon, August 15 | 66 | 58 | 64 | 1.58 | 24 | 95% | 29% | ||||||||
| Tue, August 16 | 70 | 57 | 63 | 0.30 | 24 | 88% | 39% | ||||||||
| Wed, August 17 | 82 | 53 | 68 | 0.01 | 10 | 72% | 96% | ||||||||
| Thu, August 18 | 86 | 52 | 70 | 0 | 11 | 73% | 89% | ||||||||
| Fri, August 19 | 86 | 60 | 72 | 0.11 | 15 | 79% | 89% | ||||||||
| Sat, August 20 | 84 | 62 | 72 | 0 | 12 | 78% | 88% | ||||||||
| Sun, August 21 | 84 | 61 | 70 | 1.03 | 20 | 84% | 85% | ||||||||
| Mon, August 22 | 74 | 58 | 68 | 0.38 | 10 | 69% | 87% | ||||||||
| Tue, August 23 | 76 | 50 | 64 | 0 | 0 | 66% | 85% | ||||||||
| Wed, August 24 | 79 | 52 | 66 | 0 | 5 | 71% | 91% | ||||||||
| Thu, August 25 | 76 | 63 | 70 | 0.81 | 19 | 87% | 48% | ||||||||
| Fri, August 26 | 83 | 62 | 71 | 0 | 11 | 77% | 94% | ||||||||
| Sat, August 27 | 81 | 61 | 70 | 0.32 | 18 | 85% | 74% | ||||||||
| Sun, August 28 | 71 | 63 | 68 | 2.72 | 24 | 94% | 29% | ||||||||
| Mon, August 29 | 77 | 54 | 65 | 0 | 8 | 65% | 93% | ||||||||
| Tue, August 30 | 78 | 50 | 64 | 0 | 8 | 69% | 91% | ||||||||
| Wed, August 31 | 80 | 53 | 66 | 0 | 5 | 72% | 92% | ||||||||
| August
2011 average (total for rain) |
78.3 | 58.1 | 68.2 | 8.73 | 12.7 | 78% | 73% | ||||||||
| August climatic average | 78.8 | 56.4 | 67.6 | 3.91 | |||||||||||
| August 2011 values compared to August climatic average. | -0.6 | + 1.8 | + 0.6 | + 4.82 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||