| Background Information for this page | |||||||||||||||
| Return to radar list for Sanford ME | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Fri, April 1 2011 | |||||||||||||||
| Sat, April 2 | |||||||||||||||
| Sun, April 3 | |||||||||||||||
| Mon, April 4 | |||||||||||||||
| Tue, April 5 | |||||||||||||||
| Wed, April 6 | |||||||||||||||
| Thu, April 7 | |||||||||||||||
| Fri, April 8 | |||||||||||||||
| Sat, April 9 | |||||||||||||||
| Sun, April 10 | |||||||||||||||
| Mon, April 11 | |||||||||||||||
| Tue, April 12 | |||||||||||||||
| Wed, April 13 | |||||||||||||||
| Thu, April 14 | 61 | 39 | 52 | 0 | 0 | 48% | 94% | ||||||||
| Fri, April 15 | 46 | 29 | 38 | 0 | 0 | 46% | 100% | ||||||||
| Sat, April 16 | 43 | 26 | 36 | 0.22 | 4 | 72% | 75% | ||||||||
| Sun, April 17 | 56 | 39 | 48 | 1.31 | 13 | 72% | 55% | ||||||||
| Mon, April 18 | 54 | 37 | 46 | 0 | 0 | 51% | 74% | ||||||||
| Tue, April 19 | 49 | 42 | 45 | 0.06 | 8 | 72% | 63% | ||||||||
| Wed, April 20 | 42 | 38 | 40 | 0.04 | 24 | 84% | 36% | ||||||||
| Thu, April 21 | 50 | 34 | 42 | 0 | 8 | 58% | 65% | ||||||||
| Fri, April 22 | 54 | 29 | 42 | 0 | 0 | 48% | 95% | ||||||||
| Sat, April 23 | 43 | 36 | 39 | 0.55 | 18 | 87% | 32% | ||||||||
| Sun, April 24 | 67 | 40 | 54 | 0 | 11 | 71% | 81% | ||||||||
| Mon, April 25 | 54 | 47 | 50 | 0.02 | 8 | 82% | 42% | ||||||||
| Tue, April 26 | 57 | 47 | 50 | 0.27 | 24 | 91% | 36% | ||||||||
| Wed, April 27 | 71 | 45 | 58 | 0.05 | 14 | 85% | 64% | ||||||||
| Thu, April 28 | 71 | 59 | 66 | 0.11 | 22 | 86% | 38% | ||||||||
| Fri, April 29 | 70 | 45 | 58 | 0 | 8 | 58% | 81% | ||||||||
| Sat, April 30 | 63 | 42 | 53 | 0 | 0 | 54% | 64% | ||||||||
| April
2011 average (total for rain) |
55.9 | 39.5 | 47.9 | 2.63 | 9.5 | 68% | 64% | ||||||||
| April climatic average | 57.2 | 35.1 | 46.1 | 2.02 | |||||||||||
| April 2011 values compared to April climatic average. | -1.3 | + 4.4 | + 1.8 | + 0.61 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||