Flyspeck prevention, Full-dose Captan or Ziram: August-September spray dates

Background Information for this page
Return to radar list for Sanford ME
Weather data for Sanford ME.  Forecast values begin November 1, 2011
    Continuous protection from July 3 until 30 days before harvest is recommended.  Flyspeck infections that begin before August 22 are likely to become visible around September 20.  Infections that begin before September 22 are likely to become visible around October 20.  But warm wet weather in September can accelerate flyspeck development resulting in earlier dates of flyspeck appearance before harvest.
     Application a strobilurin or Topsin M fungicide within 50 wet hours after the 'Protection end date' of the previous fungicide application may provide postinfection control.
Weather data for Sanford ME.  Forecast values begin November 1, 2011
Inches Rain Spray Date
Estimates assume that fungicide was applied before rain on spray date
Protection End Date
for full-dose
Captan or Ziram
(deadline for postinfection strobilurin or Topsin M)
Date flyspeck infections could appear
(Left side = estimated flyspeck show date if weather beyond end of forecast range is in top 20% of years for both temperature and wet hours.  An "x" means there is no need for this scenario because show date is within forecast range.
    
Right side = estimated flyspeck show date for small, open canopy, low-risk trees.)
0 Mon, August 1 Aug. 15  (Aug. 18) x September 6 (Sep. 22)
0.07 Tue, August 2 Aug. 15  (Aug. 18) x September 6 (Sep. 22)
0 Wed, August 3 Aug. 15  (Aug. 18) x September 6 (Sep. 22)
0 Thu, August 4 Aug. 15  (Aug. 18) x September 6 (Sep. 22)
0.03 Fri, August 5 Aug. 15  (Aug. 18) x September 6 (Sep. 22)
0.02 Sat, August 6 Aug. 15  (Aug. 18) x September 6 (Sep. 22)
0.50 Sun, August 7 Aug. 15  (Aug. 18) x September 6 (Sep. 22)
0.15 Mon, August 8 Aug. 15  (Aug. 18) x September 6 (Sep. 22)
0.28 Tue, August 9 Aug. 15  (Aug. 18) x September 6 (Sep. 22)
0.41 Wed, August 10 Aug. 15  (Aug. 18) x September 6 (Sep. 22)
0 Thu, August 11 Aug. 15  (Aug. 18) x September 6 (Sep. 22)
0 Fri, August 12 Aug. 15  (Aug. 18) x September 6 (Sep. 22)
0 Sat, August 13 Aug. 15  (Aug. 18) x September 6 (Sep. 22)
0.01 Sun, August 14 Aug. 15  (Aug. 18) x September 6 (Sep. 22)
1.58 Mon, August 15 Aug. 15  (Aug. 18) x September 6 (Sep. 22)
0.30 Tue, August 16 Aug. 22  (Aug. 26) x September 19 (Sep. 28)
0.01 Wed, August 17 Aug. 22  (Aug. 26) x September 19 (Sep. 28)
0 Thu, August 18 Aug. 22  (Aug. 26) x September 19 (Sep. 28)
0.11 Fri, August 19 Aug. 22  (Aug. 26) x September 19 (Sep. 28)
0 Sat, August 20 Aug. 25  (Aug. 27) x September 21 (Sep. 30)
1.03 Sun, August 21 Aug. 25  (Aug. 27) x September 21 (Sep. 30)
0.38 Mon, August 22 Aug. 27  (Aug. 30) x September 22 (Oct. 2)
0 Tue, August 23 Aug. 28  (Sep. 3) x September 23 (Oct. 3)
0 Wed, August 24 Aug. 28  (Sep. 3) x September 23 (Oct. 3)
0.81 Thu, August 25 Aug. 28  (Sep. 3) x September 23 (Oct. 3)
0 Fri, August 26 Aug. 28  (Sep. 3) x September 23 (Oct. 3)
0.32 Sat, August 27 Aug. 28  (Sep. 3) x September 23 (Oct. 3)
2.72 Sun, August 28 Aug. 28  (Sep. 3) x September 23 (Oct. 3)
0 Mon, August 29 Sep. 7  (Sep. 11) x September 30 (> Oct. 31)
0 Tue, August 30 Sep. 7  (Sep. 11) x September 30  
0 Wed, August 31 Sep. 7  (Sep. 11) x September 30  
0 Thu, September 1 Sep. 7  (Sep. 11) x September 30  
0 Fri, September 2 Sep. 7  (Sep. 11) x September 30  
0 Sat, September 3 Sep. 7  (Sep. 11) x September 30  
0 Sun, September 4 Sep. 7  (Sep. 11) x September 30  
0.91 Mon, September 5 Sep. 7  (Sep. 11) x September 30  
0.31 Tue, September 6 Sep. 7  (Sep. 11) x September 30  
1.24 Wed, September 7 Sep. 8  (Sep. 14) x October 2  
0.30 Thu, September 8 Sep. 22 (> Oct. 31) October 24  
0 Fri, September 9 Sep. 23   > Oct. 31  
0 Sat, September 10 Sep. 23      
0 Sun, September 11 Sep. 23        
0 Mon, September 12 Sep. 23      
0 Tue, September 13 Sep. 23      
0 Wed, September 14 Sep. 23      
0.37 Thu, September 15 Sep. 23