| Background Information for this page | |||||||||||||||
| Return to radar list for Monmouth ME | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Thu, Sep. 1 2011 | 74 | 51 | 62 | 0 | 10 | 77% | 77% | ||||||||
| Fri, September 2 | 73 | 52 | 61 | 0 | 9 | 78% | 91% | ||||||||
| Sat, September 3 | 79 | 53 | 65 | 0.06 | 12 | 84% | 74% | ||||||||
| Sun, September 4 | 81 | 61 | 70 | 0 | 13 | 86% | 80% | ||||||||
| Mon, September 5 | 77 | 61 | 69 | 1.36 | 19 | 87% | 58% | ||||||||
| Tue, September 6 | 69 | 57 | 62 | 0.29 | 17 | 83% | 56% | ||||||||
| Wed, September 7 | 59 | 51 | 57 | 0.63 | 24 | 93% | 34% | ||||||||
| Thu, September 8 | 69 | 54 | 60 | 0.20 | 21 | 89% | 55% | ||||||||
| Fri, September 9 | 77 | 56 | 65 | 0 | 12 | 76% | 96% | ||||||||
| Sat, September 10 | 68 | 45 | 58 | 0 | 0 | 68% | 95% | ||||||||
| Sun, September 11 | 68 | 41 | 56 | 0 | 10 | 78% | 84% | ||||||||
| Mon, September 12 | 79 | 51 | 65 | 0 | 10 | 79% | 93% | ||||||||
| Tue, September 13 | 79 | 53 | 66 | 0 | 12 | 80% | 87% | ||||||||
| Wed, September 14 | 77 | 59 | 68 | 0 | 7 | 81% | 73% | ||||||||
| Thu, September 15 | 64 | 47 | 58 | 0.64 | 24 | 91% | 37% | ||||||||
| Fri, September 16 | 57 | 41 | 49 | 0.02 | 9 | 68% | 82% | ||||||||
| Sat, September 17 | 64 | 35 | 50 | 0 | 0 | 69% | 92% | ||||||||
| Sun, September 18 | 64 | 43 | 52 | 0 | 7 | 74% | 88% | ||||||||
| Mon, September 19 | 65 | 38 | 51 | 0 | 12 | 77% | 94% | ||||||||
| Tue, September 20 | 63 | 42 | 54 | 0.05 | 24 | 91% | 35% | ||||||||
| Wed, September 21 | 72 | 46 | 59 | 0.01 | 14 | 83% | 88% | ||||||||
| Thu, September 22 | 68 | 57 | 62 | 0.57 | 24 | 96% | 34% | ||||||||
| Fri, September 23 | 73 | 61 | 66 | 0.11 | 24 | 93% | 58% | ||||||||
| Sat, September 24 | 72 | 62 | 67 | 0.53 | 24 | 93% | 36% | ||||||||
| Sun, September 25 | 79 | 61 | 70 | 0 | 14 | 83% | 88% | ||||||||
| Mon, September 26 | 80 | 54 | 65 | 0 | 11 | 76% | 98% | ||||||||
| Tue, September 27 | 75 | 49 | 61 | 0.01 | 11 | 78% | 96% | ||||||||
| Wed, September 28 | 67 | 52 | 59 | 0 | 15 | 85% | 53% | ||||||||
| Thu, September 29 | 64 | 54 | 59 | 1.18 | 24 | 93% | 35% | ||||||||
| Fri, September 30 | 69 | 55 | 62 | 0 | 13 | 82% | 87% | ||||||||
| Sept.
2011 average (total for rain) |
70.8 | 51.5 | 60.9 | 5.66 | 14.2 | 82% | 72% | ||||||||
| Sept. climatic average | 68.9 | 46.2 | 57.6 | 3.60 | |||||||||||
| Sept. 2011 values compared to Sept. climatic average. | + 1.9 | + 5.3 | + 3.3 | + 2.06 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||