| Background Information for this page | |||||||||||||||
| Return to radar list for Monmouth ME | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Sun, May 1 2011 | 61 | 36 | 48 | 0 | 0 | 51% | 97% | ||||||||
| Mon, May 2 | 65 | 32 | 50 | 0 | 0 | 61% | 97% | ||||||||
| Tue, May 3 | 61 | 45 | 52 | 0.02 | 1 | 70% | 69% | ||||||||
| Wed, May 4 | 50 | 45 | 48 | 0.55 | 24 | 95% | 32% | ||||||||
| Thu, May 5 | 50 | 41 | 45 | 0.20 | 24 | 83% | 33% | ||||||||
| Fri, May 6 | 64 | 37 | 51 | 0 | 8 | 54% | 88% | ||||||||
| Sat, May 7 | 65 | 40 | 53 | 0.13 | 9 | 74% | 84% | ||||||||
| Sun, May 8 | 62 | 46 | 53 | 0 | 11 | 72% | 62% | ||||||||
| Mon, May 9 | 62 | 42 | 54 | 0 | 0 | 49% | 72% | ||||||||
| Tue, May 10 | 54 | 45 | 49 | 0.14 | 17 | 76% | 33% | ||||||||
| Wed, May 11 | 62 | 45 | 53 | 0 | 10 | 69% | 44% | ||||||||
| Thu, May 12 | 66 | 45 | 53 | 0 | 0 | 66% | 63% | ||||||||
| Fri, May 13 | 67 | 38 | 53 | 0 | 0 | 71% | 96% | ||||||||
| Sat, May 14 | 56 | 44 | 49 | 0.17 | 14 | 87% | 37% | ||||||||
| Sun, May 15 | 51 | 46 | 49 | 1.39 | 24 | 94% | 30% | ||||||||
| Mon, May 16 | 48 | 45 | 46 | 0.47 | 24 | 91% | 32% | ||||||||
| Tue, May 17 | 49 | 42 | 46 | 0.24 | 24 | 92% | 35% | ||||||||
| Wed, May 18 | 58 | 48 | 53 | 0.08 | 24 | 94% | 36% | ||||||||
| Thu, May 19 | 59 | 52 | 55 | 0.68 | 24 | 93% | 34% | ||||||||
| Fri, May 20 | 61 | 54 | 57 | 0.55 | 24 | 94% | 35% | ||||||||
| Sat, May 21 | 66 | 48 | 56 | 0.79 | 24 | 92% | 47% | ||||||||
| Sun, May 22 | 55 | 45 | 49 | 0 | 13 | 82% | 37% | ||||||||
| Mon, May 23 | 50 | 45 | 48 | 0.23 | 22 | 93% | 35% | ||||||||
| Tue, May 24 | 74 | 49 | 61 | 0.15 | 16 | 87% | 56% | ||||||||
| Wed, May 25 | 72 | 50 | 62 | 0 | 7 | 69% | 87% | ||||||||
| Thu, May 26 | 69 | 48 | 59 | 0 | 11 | 82% | 82% | ||||||||
| Fri, May 27 | 80 | 55 | 65 | 0.18 | 14 | 83% | 80% | ||||||||
| Sat, May 28 | 61 | 56 | 59 | 0 | 24 | 90% | 38% | ||||||||
| Sun, May 29 | 77 | 53 | 65 | 0 | 14 | 85% | 53% | ||||||||
| Mon, May 30 | 83 | 58 | 71 | 0.32 | 9 | 68% | 85% | ||||||||
| Tue, May 31 | 77 | 53 | 64 | 0 | 0 | 61% | 90% | ||||||||
| May
2011 average (total for rain) |
62.5 | 46.5 | 54.2 | 6.29 | 13.9 | 79% | 57% | ||||||||
| May climatic average | 65.4 | 41.5 | 53.4 | 3.72 | |||||||||||
| May 2011 values compared to May climatic average. | -2.9 | + 5.0 | + 0.8 | + 2.57 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||