Flyspeck prevention, Full-dose Pristine: August-September spray dates

a
Return to radar list for Middletown RI
Weather data for Middletown RI.  Forecast values begin October 14, 2011
    Continuous protection from June 14 until 30 days before harvest is recommended.  Flyspeck infections that begin before August 27 are likely to become visible around September 20.  Infections that begin before September 26 are likely to become visible around October 20.  But warm wet weather in September can accelerate flyspeck development resulting in earlier dates of flyspeck appearance before harvest.
     Application a strobilurin or Topsin M fungicide within 50 wet hours after the 'Protection end date' of the previous fungicide application may provide postinfection control.
Weather data for Middletown RI.  Forecast values begin October 14, 2011
Inches Rain Spray Date
Estimates assume that fungicide was applied before rain on spray date
Protection End Date
for full-dose
Pristine
(deadline for postinfection strobilurin or Topsin M)
Date flyspeck infections could appear
(Left side = estimated flyspeck show date if weather beyond end of forecast range is in top 20% of years for both temperature and wet hours.  An "x" means there is no need for this scenario because show date is within forecast range.
    
Right side = estimated flyspeck show date for small, open canopy, low-risk trees.)
0 Mon, August 1 Aug. 15  (Aug 17) x September 5 (Sep. 18)
0.17 Tue, August 2 Aug. 15  (Aug 17) x September 5 (Sep. 18)
0 Wed, August 3 Aug. 15  (Aug 17) x September 5 (Sep. 18)
0 Thu, August 4 Aug. 15  (Aug 17) x September 5 (Sep. 18)
0 Fri, August 5 Aug. 15  (Aug 17) x September 5 (Sep. 18)
0.02 Sat, August 6 Aug. 15  (Aug 17) x September 5 (Sep. 18)
1.42 Sun, August 7 Aug. 15  (Aug 17) x September 5 (Sep. 18)
0.26 Mon, August 8 Aug. 15  (Aug 17) x September 5 (Sep. 18)
0.25 Tue, August 9 Aug. 15  (Aug 17) x September 5 (Sep. 18)
0.15 Wed, August 10 Aug. 15  (Aug 17) x September 5 (Sep. 18)
0 Thu, August 11 Aug. 21  (Aug 25) x September 12 (Sep. 23)
0 Fri, August 12 Aug. 21  (Aug 25) x September 12 (Sep. 23)
0 Sat, August 13 Aug. 21  (Aug 25) x September 12 (Sep. 23)
0.05 Sun, August 14 Aug. 21  (Aug 25) x September 12 (Sep. 23)
2.43 Mon, August 15 Aug. 21  (Aug 25) x September 12 (Sep. 23)
0 Tue, August 16 Aug. 28  (Sep 2) x September 21 (Sep. 28)
0 Wed, August 17 Aug. 28  (Sep 2) x September 21 (Sep. 28)
0 Thu, August 18 Aug. 28  (Sep 2) x September 21 (Sep. 28)
0 Fri, August 19 Aug. 28  (Sep 2) x September 21 (Sep. 28)
0 Sat, August 20 Aug. 28  (Sep 2) x September 21 (Sep. 28)
0.11 Sun, August 21 Aug. 28  (Sep 2) x September 21 (Sep. 28)
0.29 Mon, August 22 Sep. 6  (Sep 7) x September 24 (Oct. 2)
0 Tue, August 23 Sep. 6  (Sep 7) x September 24 (Oct. 2)
0 Wed, August 24 Sep. 6  (Sep 7) x September 24 (Oct. 2)
0 Thu, August 25 Sep. 6  (Sep 7) x September 24 (Oct. 2)
0.03 Fri, August 26 Sep. 6  (Sep 7) x September 24 (Oct. 2)
0.56 Sat, August 27 Sep. 6  (Sep 7) x September 24 (Oct. 2)
1.52 Sun, August 28 Sep. 6  (Sep 7) x September 24 (Oct. 2)
0 Mon, August 29 Sep. 8  (Sep 11) x September 27 (Oct. 12)
0 Tue, August 30 Sep. 8  (Sep 11) x September 27 (Oct. 12)
0 Wed, August 31 Sep. 8  (Sep 11) x September 27 (Oct. 12)
0 Thu, September 1 Sep. 8  (Sep 11) x September 27 (Oct. 12)
0 Fri, September 2 Sep. 8  (Sep 11) x September 27 (Oct. 12)
0 Sat, September 3 Sep. 8  (Sep 11) x September 27 (Oct. 12)
0 Sun, September 4 Sep. 8  (Sep 11) x September 27 (Oct. 12)
0 Mon, September 5 Sep. 8  (Sep 11) x September 27 (Oct. 12)
1.56 Tue, September 6 Sep. 8  (Sep 11) x September 27 (Oct. 12)
0.38 Wed, September 7 Sep. 8  (Sep 11) x September 27 (Oct. 12)
2.23 Thu, September 8 Sep. 15  (Sep 21) x October 2 (Oct. 19)
0 Fri, September 9 Sep. 29 (> Oct. 31) > Oct. 31 (> Oct. 31)
0 Sat, September 10 Sep. 29      
0 Sun, September 11 Sep. 29        
0 Mon, September 12 Sep. 29      
0 Tue, September 13 Sep. 29      
0 Wed, September 14 Sep. 29      
0.31 Thu, September 15 Sep. 29