| Background Information for this page | |||||||||||||||
| Return to radar list for Greenville RI | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Thu, Sep. 1 2011 | 77 | 60 | 67 | 0 | 9 | 73% | 87% | ||||||||
| Fri, September 2 | 75 | 58 | 65 | 0 | 0 | 74% | 91% | ||||||||
| Sat, September 3 | 81 | 56 | 70 | 0 | 9 | 78% | 95% | ||||||||
| Sun, September 4 | 80 | 66 | 73 | 0 | 3 | 80% | 64% | ||||||||
| Mon, September 5 | 81 | 67 | 73 | 0 | 0 | 81% | 75% | ||||||||
| Tue, September 6 | 71 | 58 | 62 | 1.68 | 23 | 92% | 34% | ||||||||
| Wed, September 7 | 64 | 59 | 61 | 0.73 | 24 | 95% | 31% | ||||||||
| Thu, September 8 | 68 | 59 | 62 | 2.12 | 24 | 93% | 41% | ||||||||
| Fri, September 9 | 80 | 60 | 68 | 0 | 12 | 78% | 85% | ||||||||
| Sat, September 10 | 75 | 56 | 65 | 0 | 0 | 72% | 95% | ||||||||
| Sun, September 11 | 71 | 52 | 62 | 0 | 0 | 73% | 83% | ||||||||
| Mon, September 12 | 80 | 59 | 69 | 0 | 6 | 80% | 88% | ||||||||
| Tue, September 13 | 82 | 61 | 71 | 0 | 11 | 78% | 93% | ||||||||
| Wed, September 14 | 81 | 66 | 73 | 0 | 6 | 80% | 91% | ||||||||
| Thu, September 15 | 76 | 49 | 67 | 0.28 | 23 | 84% | 62% | ||||||||
| Fri, September 16 | 65 | 45 | 54 | 0 | 8 | 59% | 97% | ||||||||
| Sat, September 17 | 65 | 42 | 54 | 0 | 0 | 65% | 92% | ||||||||
| Sun, September 18 | 65 | 48 | 56 | 0 | 0 | 69% | 74% | ||||||||
| Mon, September 19 | 67 | 44 | 56 | 0 | 4 | 75% | 88% | ||||||||
| Tue, September 20 | 66 | 52 | 60 | 0.14 | 20 | 87% | 35% | ||||||||
| Wed, September 21 | 75 | 54 | 66 | 0.04 | 13 | 83% | 82% | ||||||||
| Thu, September 22 | 74 | 65 | 69 | 0.50 | 24 | 93% | 37% | ||||||||
| Fri, September 23 | 72 | 67 | 69 | 0.89 | 24 | 94% | 38% | ||||||||
| Sat, September 24 | 78 | 67 | 72 | 0.56 | 24 | 90% | 52% | ||||||||
| Sun, September 25 | 79 | 66 | 71 | 0 | 16 | 86% | 81% | ||||||||
| Mon, September 26 | 80 | 63 | 71 | 0 | 13 | 82% | 90% | ||||||||
| Tue, September 27 | 77 | 63 | 68 | 0 | 16 | 88% | 69% | ||||||||
| Wed, September 28 | 75 | 61 | 67 | 0.12 | 14 | 78% | 83% | ||||||||
| Thu, September 29 | 73 | 61 | 67 | 0.83 | 24 | 93% | 38% | ||||||||
| Fri, September 30 | 75 | 54 | 66 | 0.33 | 15 | 78% | 93% | ||||||||
| Sept.
2011 average (total for rain) |
74.3 | 58.0 | 65.7 | 8.22 | 12.2 | 81% | 72% | ||||||||
| Sept. climatic average | 72.7 | 49.6 | 61.2 | 3.62 | |||||||||||
| Sept. 2011 values compared to Sept. climatic average. | + 1.7 | + 8.3 | + 4.6 | + 4.60 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||