| Background Information for this page | |||||||||||||||
| Return to radar list for Greenville RI | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Fri, April 1 2011 | |||||||||||||||
| Sat, April 2 | 52 | 39 | 46 | 0 | 0 | 48% | 62% | ||||||||
| Sun, April 3 | 56 | 36 | 45 | 0 | 0 | 37% | 98% | ||||||||
| Mon, April 4 | 49 | 36 | 43 | 0.36 | 16 | 75% | 38% | ||||||||
| Tue, April 5 | 55 | 38 | 48 | 0.22 | 24 | 84% | 33% | ||||||||
| Wed, April 6 | 54 | 33 | 43 | 0 | 0 | 47% | 87% | ||||||||
| Thu, April 7 | 52 | 32 | 41 | 0 | 0 | 62% | 87% | ||||||||
| Fri, April 8 | 50 | 28 | 41 | 0 | 0 | 57% | 94% | ||||||||
| Sat, April 9 | 57 | 28 | 44 | 0 | 0 | 56% | 98% | ||||||||
| Sun, April 10 | 60 | 33 | 48 | 0 | 0 | 57% | 85% | ||||||||
| Mon, April 11 | 63 | 48 | 55 | 0 | 0 | 84% | 49% | ||||||||
| Tue, April 12 | 57 | 46 | 55 | 0.37 | 11 | 61% | 67% | ||||||||
| Wed, April 13 | 48 | 44 | 46 | 1.38 | 24 | 90% | 32% | ||||||||
| Thu, April 14 | 64 | 41 | 51 | 0 | 11 | 68% | 80% | ||||||||
| Fri, April 15 | 48 | 34 | 42 | 0 | 0 | 51% | 95% | ||||||||
| Sat, April 16 | 48 | 31 | 40 | 0.45 | 6 | 72% | 61% | ||||||||
| Sun, April 17 | 59 | 46 | 53 | 1.47 | 12 | 68% | 73% | ||||||||
| Mon, April 18 | 59 | 39 | 50 | 0 | 2 | 52% | 92% | ||||||||
| Tue, April 19 | 49 | 41 | 47 | 0.11 | 10 | 77% | 52% | ||||||||
| Wed, April 20 | 50 | 42 | 45 | 0.01 | 24 | 89% | 36% | ||||||||
| Thu, April 21 | 54 | 38 | 47 | 0 | 8 | 53% | 79% | ||||||||
| Fri, April 22 | 53 | 31 | 43 | 0 | 0 | 50% | 88% | ||||||||
| Sat, April 23 | 52 | 40 | 46 | 0.61 | 19 | 85% | 33% | ||||||||
| Sun, April 24 | 71 | 48 | 59 | 0.05 | 15 | 78% | 75% | ||||||||
| Mon, April 25 | 60 | 49 | 55 | 0 | 8 | 84% | 46% | ||||||||
| Tue, April 26 | 67 | 49 | 58 | 0 | 15 | 87% | 62% | ||||||||
| Wed, April 27 | 69 | 57 | 63 | 0.09 | 19 | 88% | 46% | ||||||||
| Thu, April 28 | 65 | 58 | 62 | 0.51 | 24 | 94% | 34% | ||||||||
| Fri, April 29 | 70 | 50 | 61 | 0.03 | 9 | 58% | 90% | ||||||||
| Sat, April 30 | 62 | 45 | 55 | 0 | 0 | 53% | 51% | ||||||||
| April
2011 average (total for rain) |
57.0 | 40.6 | 49.3 | 5.66 | 8.9 | 68% | 66% | ||||||||
| April climatic average | 58.0 | 35.0 | 46.5 | 3.52 | |||||||||||
| April 2011 values compared to April climatic average. | -1.0 | + 5.6 | + 2.8 | + 2.14 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||