| Background Information for this page | |||||||||||||||
| Return to radar list for Middletown RI | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Sun, May 1 2011 | 60 | 41 | 50 | 0 | 5 | 65% | 100% | ||||||||
| Mon, May 2 | 59 | 37 | 50 | 0 | 4 | 72% | 87% | ||||||||
| Tue, May 3 | 61 | 48 | 54 | 0 | 5 | 79% | 83% | ||||||||
| Wed, May 4 | 59 | 48 | 55 | 0.36 | 24 | 98% | 34% | ||||||||
| Thu, May 5 | 58 | 43 | 51 | 0.04 | 11 | 65% | 44% | ||||||||
| Fri, May 6 | 63 | 44 | 54 | 0 | 0 | 61% | 100% | ||||||||
| Sat, May 7 | 62 | 49 | 56 | 0 | 0 | 79% | 97% | ||||||||
| Sun, May 8 | 64 | 45 | 55 | 0 | 9 | 81% | 99% | ||||||||
| Mon, May 9 | 66 | 50 | 58 | 0.02 | 1 | 55% | 92% | ||||||||
| Tue, May 10 | 59 | 48 | 53 | 0.02 | 7 | 76% | 25% | ||||||||
| Wed, May 11 | 62 | 47 | 53 | 0.02 | 15 | 79% | 34% | ||||||||
| Thu, May 12 | 59 | 49 | 53 | 0 | 0 | 69% | 39% | ||||||||
| Fri, May 13 | 65 | 45 | 53 | 0 | 1 | 77% | 100% | ||||||||
| Sat, May 14 | 54 | 47 | 50 | 0.03 | 24 | 94% | 45% | ||||||||
| Sun, May 15 | 64 | 49 | 57 | 0.42 | 24 | 97% | 45% | ||||||||
| Mon, May 16 | 56 | 48 | 51 | 0.39 | 24 | 96% | 35% | ||||||||
| Tue, May 17 | 58 | 48 | 51 | 1.36 | 24 | 98% | 35% | ||||||||
| Wed, May 18 | 66 | 50 | 60 | 0.27 | 24 | 97% | 36% | ||||||||
| Thu, May 19 | 69 | 56 | 62 | 1.11 | 24 | 98% | 30% | ||||||||
| Fri, May 20 | 67 | 52 | 58 | 0.14 | 24 | 96% | 54% | ||||||||
| Sat, May 21 | 67 | 52 | 58 | 0 | 20 | 94% | 67% | ||||||||
| Sun, May 22 | 59 | 47 | 52 | 0 | 16 | 88% | 35% | ||||||||
| Mon, May 23 | 61 | 47 | 53 | 0.09 | 24 | 98% | 32% | ||||||||
| Tue, May 24 | 69 | 60 | 62 | 0.32 | 24 | 95% | 43% | ||||||||
| Wed, May 25 | 79 | 55 | 64 | 0 | 13 | 82% | 100% | ||||||||
| Thu, May 26 | 68 | 52 | 60 | 0 | 24 | 99% | 33% | ||||||||
| Fri, May 27 | 77 | 58 | 65 | 0 | 19 | 94% | 93% | ||||||||
| Sat, May 28 | 74 | 60 | 66 | 0 | 19 | 94% | 59% | ||||||||
| Sun, May 29 | 72 | 63 | 66 | 0 | 24 | 98% | 57% | ||||||||
| Mon, May 30 | 85 | 61 | 70 | 0 | 15 | 90% | 83% | ||||||||
| Tue, May 31 | 83 | 58 | 70 | 0 | 10 | 73% | 100% | ||||||||
| May
2011 average (total for rain) |
65.5 | 50.5 | 57.2 | 4.59 | 15.1 | 86% | 61% | ||||||||
| May climatic average | 70.3 | 46.1 | 58.2 | 4.00 | |||||||||||
| May 2011 values compared to May climatic average. | -4.7 | + 4.4 | -0.9 | + 0.59 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||