| Background Information for this page | |||||||||||||||
| Return to radar list for Middletown RI | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Wed, June 1 2011 | 70 | 59 | 65 | 0.18 | 24 | 96% | 39% | ||||||||
| Thu, June 2 | 77 | 56 | 65 | 0 | 8 | 60% | 97% | ||||||||
| Fri, June 3 | 71 | 51 | 59 | 0 | 0 | 58% | 89% | ||||||||
| Sat, June 4 | 73 | 48 | 59 | 0 | 0 | 63% | 100% | ||||||||
| Sun, June 5 | 65 | 44 | 56 | 0.02 | 10 | 79% | 92% | ||||||||
| Mon, June 6 | 78 | 51 | 64 | 0 | 10 | 75% | 87% | ||||||||
| Tue, June 7 | 79 | 56 | 69 | 0 | 5 | 76% | 99% | ||||||||
| Wed, June 8 | 89 | 62 | 76 | 0.06 | 1 | 70% | 100% | ||||||||
| Thu, June 9 | 84 | 64 | 72 | 0.51 | 16 | 78% | 94% | ||||||||
| Fri, June 10 | 81 | 60 | 69 | 0 | 13 | 87% | 83% | ||||||||
| Sat, June 11 | 62 | 53 | 59 | 0.68 | 24 | 85% | 38% | ||||||||
| Sun, June 12 | 63 | 55 | 57 | 1.20 | 24 | 93% | 35% | ||||||||
| Mon, June 13 | 68 | 52 | 59 | 0.05 | 19 | 87% | 48% | ||||||||
| Tue, June 14 | 62 | 52 | 57 | 0.07 | 15 | 81% | 33% | ||||||||
| Wed, June 15 | 75 | 51 | 62 | 0 | 1 | 70% | 97% | ||||||||
| Thu, June 16 | 79 | 52 | 67 | 0 | 5 | 70% | 100% | ||||||||
| Fri, June 17 | 69 | 62 | 65 | 0.90 | 16 | 92% | 48% | ||||||||
| Sat, June 18 | 76 | 62 | 68 | 0.06 | 13 | 87% | 85% | ||||||||
| Sun, June 19 | 78 | 56 | 68 | 0 | 3 | 70% | 100% | ||||||||
| Mon, June 20 | 77 | 52 | 66 | 0 | 7 | 70% | 100% | ||||||||
| Tue, June 21 | 78 | 56 | 69 | 0 | 4 | 78% | 99% | ||||||||
| Wed, June 22 | 72 | 62 | 67 | 0.89 | 24 | 97% | 46% | ||||||||
| Thu, June 23 | 69 | 59 | 64 | 1.10 | 24 | 97% | 34% | ||||||||
| Fri, June 24 | 69 | 58 | 63 | 0.01 | 24 | 96% | 35% | ||||||||
| Sat, June 25 | 73 | 57 | 64 | 0.04 | 19 | 92% | 60% | ||||||||
| Sun, June 26 | 73 | 60 | 66 | 0 | 24 | 94% | 69% | ||||||||
| Mon, June 27 | 80 | 63 | 71 | 0 | 10 | 78% | 98% | ||||||||
| Tue, June 28 | 78 | 64 | 70 | 0 | 15 | 90% | 86% | ||||||||
| Wed, June 29 | 82 | 66 | 73 | 0.15 | 13 | 80% | 83% | ||||||||
| Thu, June 30 | 82 | 61 | 70 | 0 | 0 | 67% | 92% | ||||||||
| June
2011 average (total for rain) |
74.3 | 56.8 | 65.4 | 5.92 | 12.4 | 81% | 75% | ||||||||
| June climatic average | 78.7 | 55.2 | 67.0 | 3.64 | |||||||||||
| June 2011 values compared to June climatic average. | -4.4 | + 1.6 | -1.6 | + 2.28 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||