April weather - estimated observations or forecast

Background Information for this page
Return to radar list for Middletown RI
Weather data for Middletown RI.  Forecast values begin September 20, 2011
Date Approx. Max. Temp. (F) Approx. Min. Temp. (F) Avg. Temp.
(F)
Precip. (inches) Leaf Wetness Hours Avg. Rel. Humidity % Possible Sunlight
Fri, April 1 2011 
Sat, April 2   53 40 47 0 0 48% 43%
Sun, April 3   54 37 45 0 0 39% 100%
Mon, April 4   48 35 44 0.08 14 81% 37%
Tue, April 5   53 38 46 0.10 24 90% 33%
Wed, April 6   52 34 43 0 1 53% 96%
Thu, April 7   49 32 40 0 7 74% 81%
Fri, April 8   50 29 39 0 11 77% 100%
Sat, April 9   52 27 40 0 10 71% 99%
Sun, April 10   53 33 44 0 11 79% 96%
Mon, April 11   50 45 47 0 24 100% 35%
Tue, April 12   61 46 52 0.21 24 73% 48%
Wed, April 13   52 44 47 2.17 24 94% 30%
Thu, April 14   64 41 49 0 12 80% 76%
Fri, April 15   49 30 42 0 0 58% 99%
Sat, April 16   48 32 41 0.22 5 80% 58%
Sun, April 17   60 44 52 0.93 12 76% 94%
Mon, April 18   56 41 48 0 9 64% 97%
Tue, April 19   54 42 48 0.04 7 80% 57%
Wed, April 20   53 41 46 0.01 24 95% 37%
Thu, April 21   57 40 48 0 9 57% 90%
Fri, April 22   51 34 43 0 0 57% 97%
Sat, April 23   52 41 46 0.58 18 90% 34%
Sun, April 24   68 46 56 0.04 18 91% 86%
Mon, April 25   67 48 55 0 17 88% 60%
Tue, April 26   59 48 54 0 24 99% 35%
Wed, April 27   62 54 56 0.15 24 99% 35%
Thu, April 28   60 53 58 0.66 24 100% 35%
Fri, April 29   68 51 59 0.08 10 70% 99%
Sat, April 30   62 42 54 0 0 61% 50%
April 2011 average
(total for rain)
55.8 40.2 47.9 5.27 12.5 77% 67%
April climatic average 59.4 36.3 47.9 3.54
April 2011 values compared to April climatic average. -3.6 + 3.9 0.0 + 1.73
 Cumulative rain values seem to trend higher than actual.