| Background Information for this page | |||||||||||||||
| Return to radar list for Greenville RI | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Sun, May 1 2011 | 60 | 39 | 50 | 0 | 0 | 58% | 98% | ||||||||
| Mon, May 2 | 66 | 35 | 53 | 0 | 0 | 62% | 79% | ||||||||
| Tue, May 3 | 67 | 50 | 59 | 0 | 0 | 67% | 78% | ||||||||
| Wed, May 4 | 61 | 47 | 56 | 0.36 | 20 | 89% | 31% | ||||||||
| Thu, May 5 | 57 | 42 | 50 | 0.02 | 9 | 65% | 47% | ||||||||
| Fri, May 6 | 69 | 40 | 55 | 0 | 0 | 48% | 97% | ||||||||
| Sat, May 7 | 65 | 47 | 56 | 0.27 | 10 | 72% | 82% | ||||||||
| Sun, May 8 | 61 | 48 | 54 | 0 | 10 | 77% | 69% | ||||||||
| Mon, May 9 | 66 | 48 | 57 | 0 | 0 | 52% | 85% | ||||||||
| Tue, May 10 | 60 | 49 | 54 | 0.06 | 5 | 66% | 41% | ||||||||
| Wed, May 11 | 62 | 47 | 54 | 0.02 | 13 | 75% | 37% | ||||||||
| Thu, May 12 | 62 | 47 | 54 | 0 | 0 | 66% | 59% | ||||||||
| Fri, May 13 | 67 | 42 | 55 | 0 | 0 | 71% | 95% | ||||||||
| Sat, May 14 | 61 | 46 | 54 | 0.02 | 9 | 80% | 47% | ||||||||
| Sun, May 15 | 63 | 50 | 57 | 0.78 | 24 | 93% | 37% | ||||||||
| Mon, May 16 | 54 | 48 | 50 | 0.30 | 24 | 93% | 34% | ||||||||
| Tue, May 17 | 52 | 48 | 50 | 1.02 | 24 | 95% | 35% | ||||||||
| Wed, May 18 | 60 | 50 | 55 | 0.44 | 24 | 95% | 36% | ||||||||
| Thu, May 19 | 65 | 54 | 58 | 0.96 | 24 | 95% | 36% | ||||||||
| Fri, May 20 | 68 | 54 | 59 | 0.19 | 22 | 89% | 51% | ||||||||
| Sat, May 21 | 71 | 52 | 60 | 0 | 13 | 84% | 63% | ||||||||
| Sun, May 22 | 58 | 47 | 52 | 0 | 14 | 83% | 38% | ||||||||
| Mon, May 23 | 61 | 48 | 55 | 0.29 | 22 | 93% | 34% | ||||||||
| Tue, May 24 | 75 | 59 | 66 | 0.36 | 15 | 86% | 56% | ||||||||
| Wed, May 25 | 75 | 58 | 67 | 0 | 4 | 70% | 90% | ||||||||
| Thu, May 26 | 77 | 53 | 65 | 0 | 9 | 84% | 65% | ||||||||
| Fri, May 27 | 83 | 61 | 71 | 0 | 11 | 78% | 89% | ||||||||
| Sat, May 28 | 77 | 64 | 69 | 0 | 10 | 83% | 62% | ||||||||
| Sun, May 29 | 80 | 64 | 71 | 0 | 12 | 81% | 70% | ||||||||
| Mon, May 30 | 85 | 65 | 74 | 0 | 9 | 78% | 81% | ||||||||
| Tue, May 31 | 81 | 63 | 72 | 0 | 0 | 59% | 98% | ||||||||
| May
2011 average (total for rain) |
66.9 | 50.8 | 58.7 | 5.09 | 11.2 | 78% | 61% | ||||||||
| May climatic average | 69.2 | 44.9 | 57.0 | 3.99 | |||||||||||
| May 2011 values compared to May climatic average. | -2.2 | + 6.0 | + 1.7 | + 1.10 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||