| Background Information for this page | |||||||||||||||
| Return to radar list for Hancock NH | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Thu, Sep. 1 2011 | 78 | 58 | 67 | 0 | 9 | 74% | 84% | ||||||||
| Fri, September 2 | 75 | 57 | 65 | 0 | 0 | 74% | 87% | ||||||||
| Sat, September 3 | 85 | 57 | 71 | 0 | 4 | 78% | 90% | ||||||||
| Sun, September 4 | 85 | 65 | 74 | 0 | 13 | 84% | 68% | ||||||||
| Mon, September 5 | 78 | 65 | 72 | 1.18 | 10 | 83% | 60% | ||||||||
| Tue, September 6 | 67 | 57 | 62 | 0.62 | 24 | 88% | 47% | ||||||||
| Wed, September 7 | 60 | 57 | 59 | 1.52 | 24 | 94% | 30% | ||||||||
| Thu, September 8 | 69 | 56 | 62 | 0.78 | 24 | 90% | 42% | ||||||||
| Fri, September 9 | 81 | 59 | 67 | 0 | 11 | 75% | 93% | ||||||||
| Sat, September 10 | 74 | 51 | 63 | 0 | 4 | 72% | 97% | ||||||||
| Sun, September 11 | 72 | 48 | 60 | 0 | 10 | 76% | 72% | ||||||||
| Mon, September 12 | 81 | 55 | 67 | 0 | 6 | 76% | 93% | ||||||||
| Tue, September 13 | 82 | 57 | 69 | 0 | 11 | 76% | 91% | ||||||||
| Wed, September 14 | 80 | 63 | 70 | 0.02 | 5 | 77% | 77% | ||||||||
| Thu, September 15 | 69 | 44 | 60 | 0.16 | 24 | 91% | 35% | ||||||||
| Fri, September 16 | 59 | 40 | 48 | 0 | 10 | 66% | 91% | ||||||||
| Sat, September 17 | 64 | 35 | 49 | 0 | 0 | 63% | 73% | ||||||||
| Sun, September 18 | 70 | 39 | 52 | 0 | 0 | 64% | 84% | ||||||||
| Mon, September 19 | 68 | 40 | 54 | 0 | 0 | 67% | 82% | ||||||||
| Tue, September 20 | 71 | 49 | 59 | 0.33 | 20 | 73% | 67% | ||||||||
| Wed, September 21 | 74 | 52 | 61 | 0 | 12 | 71% | 83% | ||||||||
| Thu, September 22 | |||||||||||||||
| Fri, September 23 | |||||||||||||||
| Sat, September 24 | |||||||||||||||
| Sun, September 25 | |||||||||||||||
| Mon, September 26 | |||||||||||||||
| Tue, September 27 | |||||||||||||||
| Wed, September 28 | |||||||||||||||
| Thu, September 29 | |||||||||||||||
| Fri, September 30 | |||||||||||||||
| Sept.
2011 average (total for rain) |
73.3 | 52.5 | 62.4 | 4.61 | 10.5 | 77% | 74% | ||||||||
| Sept. climatic average | 69.0 | 51.4 | 60.2 | 2.52 | |||||||||||
| Sept. 2011 values compared to Sept. climatic average. | + 4.3 | + 1.1 | + 2.2 | + 2.09 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||