| Background Information for this page | |||||||||||||||
| Return to radar list for Hancock NH | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Fri, April 1 2011 | |||||||||||||||
| Sat, April 2 | |||||||||||||||
| Sun, April 3 | |||||||||||||||
| Mon, April 4 | |||||||||||||||
| Tue, April 5 | |||||||||||||||
| Wed, April 6 | |||||||||||||||
| Thu, April 7 | |||||||||||||||
| Fri, April 8 | |||||||||||||||
| Sat, April 9 | |||||||||||||||
| Sun, April 10 | |||||||||||||||
| Mon, April 11 | |||||||||||||||
| Tue, April 12 | |||||||||||||||
| Wed, April 13 | |||||||||||||||
| Thu, April 14 | 61 | 42 | 53 | 0 | 0 | 47% | 94% | ||||||||
| Fri, April 15 | 50 | 30 | 40 | 0 | 0 | 44% | 100% | ||||||||
| Sat, April 16 | 44 | 29 | 37 | 0.32 | 5 | 69% | 68% | ||||||||
| Sun, April 17 | 55 | 41 | 48 | 0.98 | 15 | 71% | 58% | ||||||||
| Mon, April 18 | 57 | 37 | 47 | 0.02 | 11 | 50% | 83% | ||||||||
| Tue, April 19 | 45 | 41 | 43 | 0.15 | 22 | 80% | 48% | ||||||||
| Wed, April 20 | 43 | 41 | 42 | 0.04 | 24 | 89% | 35% | ||||||||
| Thu, April 21 | 49 | 35 | 43 | 0 | 8 | 54% | 64% | ||||||||
| Fri, April 22 | 54 | 27 | 43 | 0 | 0 | 46% | 95% | ||||||||
| Sat, April 23 | 46 | 35 | 42 | 0.57 | 20 | 83% | 32% | ||||||||
| Sun, April 24 | 66 | 42 | 55 | 0.01 | 14 | 74% | 76% | ||||||||
| Mon, April 25 | 57 | 49 | 52 | 0.04 | 22 | 87% | 43% | ||||||||
| Tue, April 26 | 66 | 48 | 55 | 0.28 | 18 | 86% | 49% | ||||||||
| Wed, April 27 | 78 | 51 | 64 | 0.19 | 13 | 82% | 62% | ||||||||
| Thu, April 28 | 68 | 59 | 66 | 0.17 | 12 | 87% | 37% | ||||||||
| Fri, April 29 | 68 | 43 | 57 | 0 | 8 | 58% | 79% | ||||||||
| Sat, April 30 | 63 | 45 | 53 | 0 | 0 | 52% | 61% | ||||||||
| April
2011 average (total for rain) |
57.1 | 40.9 | 49.4 | 2.77 | 11.3 | 68% | 64% | ||||||||
| April climatic average | 58.1 | 36.5 | 47.3 | 2.24 | |||||||||||
| April 2011 values compared to April climatic average. | -0.9 | + 4.3 | + 2.1 | + 0.53 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||