| Background Information for this page | |||||||||||||||
| Return to radar list for Sanford ME | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Thu, Sep. 1 2011 | 75 | 55 | 64 | 0 | 9 | 76% | 79% | ||||||||
| Fri, September 2 | 73 | 56 | 63 | 0 | 6 | 76% | 89% | ||||||||
| Sat, September 3 | 84 | 55 | 69 | 0 | 8 | 80% | 86% | ||||||||
| Sun, September 4 | 85 | 64 | 74 | 0 | 13 | 84% | 78% | ||||||||
| Mon, September 5 | 80 | 64 | 73 | 0.91 | 16 | 81% | 65% | ||||||||
| Tue, September 6 | 69 | 58 | 62 | 0.31 | 18 | 86% | 50% | ||||||||
| Wed, September 7 | 60 | 57 | 58 | 1.24 | 24 | 95% | 29% | ||||||||
| Thu, September 8 | 68 | 55 | 61 | 0.30 | 24 | 91% | 44% | ||||||||
| Fri, September 9 | 79 | 57 | 66 | 0 | 12 | 76% | 93% | ||||||||
| Sat, September 10 | 72 | 49 | 61 | 0 | 4 | 72% | 92% | ||||||||
| Sun, September 11 | 70 | 44 | 58 | 0 | 11 | 77% | 79% | ||||||||
| Mon, September 12 | 81 | 53 | 66 | 0 | 6 | 77% | 95% | ||||||||
| Tue, September 13 | 82 | 55 | 69 | 0 | 12 | 76% | 93% | ||||||||
| Wed, September 14 | 80 | 62 | 70 | 0 | 4 | 78% | 73% | ||||||||
| Thu, September 15 | 67 | 48 | 61 | 0.37 | 24 | 88% | 37% | ||||||||
| Fri, September 16 | 59 | 41 | 50 | 0 | 8 | 63% | 88% | ||||||||
| Sat, September 17 | 64 | 35 | 50 | 0 | 4 | 70% | 94% | ||||||||
| Sun, September 18 | 66 | 42 | 53 | 0 | 0 | 73% | 88% | ||||||||
| Mon, September 19 | 66 | 38 | 52 | 0 | 12 | 76% | 94% | ||||||||
| Tue, September 20 | 65 | 46 | 56 | 0.10 | 24 | 92% | 34% | ||||||||
| Wed, September 21 | 74 | 47 | 60 | 0 | 14 | 84% | 89% | ||||||||
| Thu, September 22 | 70 | 59 | 64 | 0.73 | 24 | 97% | 34% | ||||||||
| Fri, September 23 | 72 | 64 | 67 | 0.36 | 24 | 95% | 43% | ||||||||
| Sat, September 24 | 77 | 64 | 69 | 0.44 | 24 | 92% | 40% | ||||||||
| Sun, September 25 | 80 | 63 | 70 | 0 | 15 | 86% | 87% | ||||||||
| Mon, September 26 | 82 | 56 | 68 | 0 | 12 | 77% | 96% | ||||||||
| Tue, September 27 | 76 | 52 | 64 | 0 | 11 | 80% | 92% | ||||||||
| Wed, September 28 | 70 | 56 | 62 | 0 | 12 | 82% | 73% | ||||||||
| Thu, September 29 | 64 | 59 | 62 | 1.68 | 22 | 95% | 35% | ||||||||
| Fri, September 30 | 72 | 54 | 63 | 0 | 12 | 81% | 81% | ||||||||
| Sept.
2011 average (total for rain) |
72.8 | 53.6 | 62.8 | 6.44 | 13.6 | 82% | 72% | ||||||||
| Sept. climatic average | 70.7 | 47.9 | 59.3 | 3.60 | |||||||||||
| Sept. 2011 values compared to Sept. climatic average. | + 2.0 | + 5.7 | + 3.4 | + 2.84 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||