| Background Information for this page | |||||||||||||||
| Return to radar list for Monmouth ME | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Fri, April 1 2011 | |||||||||||||||
| Sat, April 2 | |||||||||||||||
| Sun, April 3 | |||||||||||||||
| Mon, April 4 | 37 | 34 | 36 | 0.32 | 11 | 95% | 31% | ||||||||
| Tue, April 5 | 43 | 35 | 38 | 0.30 | 24 | 94% | 33% | ||||||||
| Wed, April 6 | 44 | 28 | 35 | 0 | 6 | 55% | 80% | ||||||||
| Thu, April 7 | 48 | 21 | 35 | 0 | 0 | 51% | 100% | ||||||||
| Fri, April 8 | 50 | 20 | 36 | 0 | 0 | 49% | 99% | ||||||||
| Sat, April 9 | 58 | 23 | 41 | 0 | 0 | 55% | 98% | ||||||||
| Sun, April 10 | 60 | 28 | 44 | 0.18 | 4 | 64% | 98% | ||||||||
| Mon, April 11 | 58 | 42 | 49 | 0.50 | 24 | 91% | 43% | ||||||||
| Tue, April 12 | 60 | 39 | 52 | 0 | 7 | 50% | 95% | ||||||||
| Wed, April 13 | 43 | 38 | 40 | 1.10 | 17 | 77% | 34% | ||||||||
| Thu, April 14 | 59 | 35 | 45 | 0.08 | 11 | 69% | 89% | ||||||||
| Fri, April 15 | 43 | 26 | 34 | 0 | 0 | 44% | 100% | ||||||||
| Sat, April 16 | 41 | 22 | 34 | 0.13 | 4 | 68% | 89% | ||||||||
| Sun, April 17 | 55 | 36 | 46 | 1.42 | 16 | 76% | 49% | ||||||||
| Mon, April 18 | 50 | 36 | 43 | 0.01 | 6 | 56% | 67% | ||||||||
| Tue, April 19 | 52 | 40 | 45 | 0 | 0 | 56% | 90% | ||||||||
| Wed, April 20 | 44 | 33 | 37 | 0.44 | 22 | 76% | 38% | ||||||||
| Thu, April 21 | 47 | 33 | 39 | 0 | 9 | 64% | 62% | ||||||||
| Fri, April 22 | 54 | 29 | 41 | 0 | 0 | 50% | 95% | ||||||||
| Sat, April 23 | 41 | 28 | 36 | 0.33 | 16 | 89% | 35% | ||||||||
| Sun, April 24 | 62 | 37 | 50 | 0 | 11 | 72% | 82% | ||||||||
| Mon, April 25 | 57 | 41 | 48 | 0.06 | 8 | 73% | 51% | ||||||||
| Tue, April 26 | 54 | 46 | 49 | 0.72 | 24 | 93% | 34% | ||||||||
| Wed, April 27 | 64 | 46 | 53 | 0.07 | 20 | 89% | 52% | ||||||||
| Thu, April 28 | 67 | 52 | 60 | 0.28 | 24 | 92% | 40% | ||||||||
| Fri, April 29 | 66 | 44 | 57 | 0.01 | 10 | 63% | 85% | ||||||||
| Sat, April 30 | 60 | 43 | 51 | 0 | 0 | 56% | 75% | ||||||||
| April
2011 average (total for rain) |
52.6 | 34.6 | 43.5 | 5.95 | 10.1 | 69% | 68% | ||||||||
| April climatic average | 52.7 | 31.5 | 42.1 | 3.09 | |||||||||||
| April 2011 values compared to April climatic average. | -0.2 | + 3.1 | + 1.3 | + 2.86 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||