| Background Information for this page | |||||||||||||||
| Return to radar list for Belchertown MA | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Tue, May 1 2012 | 50 | 46 | 48 | 0.66 | 22 | 83% | 34% | ||||||||
| Wed, May 2 | 54 | 44 | 49 | 0 | 10 | 81% | 34% | ||||||||
| Thu, May 3 | 53 | 46 | 50 | 0.30 | 23 | 90% | 33% | ||||||||
| Fri, May 4 | 66 | 49 | 56 | 0.03 | 21 | 88% | 42% | ||||||||
| Sat, May 5 | 65 | 52 | 57 | 0.02 | 15 | 82% | 46% | ||||||||
| Sun, May 6 | 65 | 47 | 56 | 0 | 0 | 68% | 62% | ||||||||
| Mon, May 7 | 72 | 41 | 57 | 0.02 | 4 | 62% | 94% | ||||||||
| Tue, May 8 | 56 | 49 | 54 | 0.57 | 24 | 82% | 39% | ||||||||
| Wed, May 9 | 64 | 55 | 59 | 0.27 | 24 | 92% | 35% | ||||||||
| Thu, May 10 | 62 | 47 | 55 | 0.62 | 12 | 73% | 48% | ||||||||
| Fri, May 11 | 66 | 43 | 55 | 0 | 0 | 48% | 79% | ||||||||
| Sat, May 12 | 80 | 35 | 60 | 0 | 0 | 47% | 100% | ||||||||
| Sun, May 13 | 82 | 49 | 66 | 0 | 0 | 54% | 91% | ||||||||
| Mon, May 14 | 70 | 57 | 62 | 0.26 | 15 | 80% | 54% | ||||||||
| Tue, May 15 | 69 | 58 | 62 | 0.68 | 23 | 84% | 43% | ||||||||
| Wed, May 16 | 73 | 59 | 64 | 0.33 | 20 | 87% | 45% | ||||||||
| Thu, May 17 | 70 | 46 | 58 | 0.05 | 8 | 51% | 100% | ||||||||
| Fri, May 18 | 73 | 38 | 57 | 0 | 0 | 50% | 100% | ||||||||
| Sat, May 19 | 81 | 40 | 62 | 0 | 0 | 51% | 100% | ||||||||
| Sun, May 20 | 82 | 50 | 66 | 0 | 0 | 55% | 84% | ||||||||
| Mon, May 21 | 73 | 55 | 64 | 0 | 0 | 69% | 66% | ||||||||
| Tue, May 22 | 74 | 56 | 65 | 0.41 | 20 | 72% | 67% | ||||||||
| Wed, May 23 | 75 | 56 | 66 | 0.16 | 12 | 70% | 66% | ||||||||
| Thu, May 24 | |||||||||||||||
| Fri, May 25 | |||||||||||||||
| Sat, May 26 | |||||||||||||||
| Sun, May 27 | |||||||||||||||
| Mon, May 28 | |||||||||||||||
| Tue, May 29 | |||||||||||||||
| Wed, May 30 | |||||||||||||||
| Thu, May 31 | |||||||||||||||
| May
2012 average (total for rain) |
69.4 | 48.8 | 59.1 | 3.72 | 10.5 | 70% | 65% | ||||||||
| May climatic average | 66.9 | 42.6 | 54.7 | 2.92 | |||||||||||
| May 2012 values compared to May climatic average. | + 2.5 | + 6.2 | + 4.4 | + 0.80 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||