| Background Information for this page | |||||||||||||||
| Return to radar list for Belchertown MA | |||||||||||||||
|
|||||||||||||||
| Date | Approx. Max. Temp. (F) | Approx. Min. Temp. (F) | Avg. Temp. (F) |
Precip. (inches) | Leaf Wetness Hours | Avg. Rel. Humidity | % Possible Sunlight | ||||||||
| Sun, April 1 2012 | 49 | 31 | 40 | 0.16 | 14 | 77% | 52% | ||||||||
| Mon, April 2 | 53 | 35 | 44 | 0.01 | 10 | 53% | 73% | ||||||||
| Tue, April 3 | 59 | 27 | 44 | 0 | 0 | 31% | 100% | ||||||||
| Wed, April 4 | 62 | 36 | 49 | 0.04 | 7 | 38% | 92% | ||||||||
| Thu, April 5 | 50 | 34 | 42 | 0 | 2 | 52% | 73% | ||||||||
| Fri, April 6 | 54 | 26 | 41 | 0 | 0 | 44% | 88% | ||||||||
| Sat, April 7 | 56 | 28 | 43 | 0 | 0 | 40% | 83% | ||||||||
| Sun, April 8 | 56 | 38 | 47 | 0 | 0 | 42% | 60% | ||||||||
| Mon, April 9 | 55 | 43 | 48 | 0 | 0 | 47% | 63% | ||||||||
| Tue, April 10 | 58 | 38 | 49 | 0 | 0 | 41% | 74% | ||||||||
| Wed, April 11 | 55 | 36 | 46 | 0.02 | 2 | 56% | 59% | ||||||||
| Thu, April 12 | 53 | 38 | 46 | 0.10 | 20 | 67% | 55% | ||||||||
| Fri, April 13 | 64 | 29 | 49 | 0 | 7 | 50% | 95% | ||||||||
| Sat, April 14 | 70 | 35 | 55 | 0 | 0 | 37% | 98% | ||||||||
| Sun, April 15 | 76 | 49 | 63 | 0 | 0 | 57% | 83% | ||||||||
| Mon, April 16 | 87 | 54 | 71 | 0.03 | 10 | 58% | 97% | ||||||||
| Tue, April 17 | 79 | 54 | 67 | 0 | 0 | 39% | 99% | ||||||||
| Wed, April 18 | 60 | 44 | 52 | 0 | 0 | 43% | 95% | ||||||||
| Thu, April 19 | 70 | 39 | 55 | 0 | 0 | 55% | 97% | ||||||||
| Fri, April 20 | 76 | 42 | 60 | 0 | 0 | 57% | 95% | ||||||||
| Sat, April 21 | 75 | 54 | 63 | 0 | 0 | 69% | 67% | ||||||||
| Sun, April 22 | 57 | 42 | 48 | 1.37 | 24 | 88% | 33% | ||||||||
| Mon, April 23 | 62 | 42 | 51 | 1.13 | 23 | 84% | 38% | ||||||||
| Tue, April 24 | 54 | 42 | 48 | 0 | 0 | 58% | 55% | ||||||||
| Wed, April 25 | 57 | 35 | 47 | 0 | 0 | 58% | 73% | ||||||||
| Thu, April 26 | 61 | 30 | 49 | 0.08 | 7 | 66% | 70% | ||||||||
| Fri, April 27 | 52 | 37 | 46 | 0.06 | 8 | 57% | 74% | ||||||||
| Sat, April 28 | 58 | 32 | 45 | 0 | 0 | 36% | 99% | ||||||||
| Sun, April 29 | 59 | 31 | 47 | 0 | 0 | 30% | 98% | ||||||||
| Mon, April 30 | 63 | 28 | 48 | 0 | 0 | 37% | 98% | ||||||||
| April
2012 average (total for rain) |
61.4 | 37.6 | 50.0 | 3.00 | 4.5 | 52% | 78% | ||||||||
| April climatic average | 56.4 | 33.6 | 45.0 | 3.59 | |||||||||||
| April 2012 values compared to April climatic average. | + 5.0 | + 4.0 | + 5.0 | -0.59 | |||||||||||
| Cumulative rain values seem to trend higher than actual. | |||||||||||||||